|
|
|
SPECIFICATION
| SPECIFICATION \ MODEL | MD 5 | MV 5 | MD 9 | MV 9 |
| Max. Length of Log | 1520 m/m | 2740 m/m | ||
| Max. Length of Log | 610 m/m | 1800 m/m | ||
| Max. Dia. of Log | 1000 m/m | 1400 m/m | ||
| Dia of Spindle | 75 m/m | 100 m/m | ||
| R.P.M of Main Spindle | 0~100 | 0~100 | ||
| Veneer Thickness | 0.6~6 m/m | 0.6~6 m/m | ||
| Main Motor | DC 55 kw | VS 37 kw | DC 110 kw | VS 75 kw |
| Motor for spindle in-out | 3.7 kw 4P-2 Set | 3.7 kw 4P-2 Set | ||
| Motor for Knife Stock Quick Feed | 2.2 kw 4P-1 Set | 3.7 kw 4P-1 Set | ||
| Final Dia. of woodoore (mm) | 110φ m/m | 140φ m/m | ||
| Machine Weight | 5600KGS | 10200 KGS | ||
| Packing dimensions | 6500KGS | 12500 KGS | ||
| Size A | 5490 m/m | 7880 m/m | ||
| Size B | 2030 m/m | 3000 m/m | ||
| Size C | 3460 m/m | 4880 m/m | ||
| Size D | 2520 m/m | 4200 m/m | ||
| Size P | 1740 m/m | 2150 m/m | ||
| Size K | 360 m/m | 480 m/m | ||
| Size G | 830 m/m | 1100 m/m | ||
| Size H | 1450 m/m | 1950 m/m | ||
VENEER THICKNESS (mm)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 0.6 | 0.625 | 0.65 | 0.7 | 0.775 | 0.8 | 0.85 | 0.7 | 0.95 | 1 |
| 2 | 0.9 | 0.9375 | 0.975 | 1.05 | 1.1625 | 1.2 | 1.275 | 1.35 | 1.425 | 1.5 |
| 3 | 1.2 | 1.25 | 1.3 | 1.4 | 1.55 | 1.6 | 1.7 | 1.8 | 1.9 | 2 |
| 4 | 1.8 | 1.875 | 1.95 | 2.1 | 2.315 | 2.4 | 2.55 | 2.7 | 2.85 | 3 |
| 5 | 2.4 | 2.5 | 2.6 | 2.8 | 3.1 | 3.2 | 3.4 | 3.6 | 3.8 | 4 |
| 6 | 3 | 3.125 | 3.3 | 3.5 | 3.875 | 4 | 4.25 | 4.5 | 4.75 | 5 |
| 7 | 3.6 | 3.75 | 3.9 | 4.2 | 4.55 | 4.8 | 5.1 | 5.4 | 5.7 | 6 |
|
or maximum use of logs, veneer rotory lathe was developed for re-peeling of
peeled cores and relatively small diameter logs of various species and grades. |
|
|
MODEL:MD-5 |
|
|